Ready for the Opening Ceremony
The South African Team are lined up and ready for the Opening Ceremony and First Day of Surfing. The Good news is that we have waist to head height waves which is what we were hoping for. Stay tuned for more news.
2018 ISA WSUPPC SCHEDULE
SUP Team SA Arrives @ ISA World Standup and Paddleboard Championships
The South African Stand Up Paddle boarding and Prone team arrived safely in Wanning China, Hainan Province late in the evening on Sunday the 18th of November for the ISA World Standup and Paddleboard Championships. The team travelled via Dubai and Hong Kong before flying to Haikou, China. It took another 2 hour drive from Haikou to Shimei Bay where the Team are staying for the duration of the competition.
Due to the challenging routing of getting to Wanning from various destinations alot of the teams have experienced delays in receiving their boards. In true South African style our approach has been one of “A Boer Maak A Plan” and there is a great spirit amongst ALL the teams helping each other out where they can with boards.
The Team are focused and in good spirits. We have had a great journey and have a superb Team and have been extremely blessed to have the guidance of Biokineticist, James Raaff assisting us with nutrition and training. Our coaching team has included Dave Maxwell as the Head Coach and Assistant coaches Shayne Chipps and Kit Beaton keeping us all in the best shape possible.
As the Team Manager I shall endeavour to supply updates on all social platforms as often as possible, however there are some signal and connection challenges at times. The event opening ceremony will take place tomorrow at 9am (6 hours ahead of South Africa). Dave and I shall be attending the Managers Meeting tonight and will send and update on the competition format. Should you wish to follow any of the contest directly please follow all links attached.
You Tube ISASurfing
Twitter @ISASurfing
Instagram @ISASurfing
Facebook : International Surfing Association
SUPSA WAVE OVERALL NATIONAL RANKING 2018
SUPSA WAVE SURFING SERIES 2018 RANKINGS
Competitors Best 2 Results count towards Total Score
Where Total Scores of competitors are equal, the result of SA Champs is the tie breaker.
Did Not Start points are maximum number of Entrants in an event in 2018 plus 2
NAME XOTB SUP DURB MISTRAL TOTAL Max Entrants
OPEN MEN Points Points Points any event ’17
Dylan Frick 3 0.7 3.7 17
Tom King 0.7 5 5.7 DNS =17+2= 19
Henco Scholtz 2 7 9
Charles Higgins 5 7 12
Gary Van Rooyen 4 9 13
Kimon dos Santos 7 9 16
Jon Ivins 19 9 21
Jethro Johnson 19 2 21
Keith Colls 19 2 21
Brandon Ribbink 19 3 22
Mike Teron 3 19 22
Tyran Cooper 4 19 23
Matt Maxwell 19 4 23
Dave Maxwell 19 4 23
Sean Cumming 5 19 24
Mike Teron 5 19 24
Grantley Read 19 5 24
Mike Beamish 5 19 24
Deon Bosman 19 5 24
Grantley Read 19 5 24
Neil Kruger 7 19 26
Nathan van Vuuren 7 19 26
Wes Bartho 19 7 26
Jon Ivins 19 9 28
Justin Linley 10 19 29
Justin Linley 10 19 29
David Wernas 12 19 31
Grant Renecle 12 19 31
Andile Zulu 19 15 34
Deon Bosman 19 15 34
Gareth Botha 19 15 34
Kade Burnett 19 19 38
Keith Colls 19 19 38
Nick Park-Ross 19 18 37
NAME Points Points Points TOTAL
OPEN WOMEN XOTB SUP DURB MISTRAL
Tammy Foster 0.7 2 2.7
Tarryn King 3 0.7 3.7 9
Penny Stemmet 2 3 5 DNS = 9+2=11
Gaby Lupini 5 5 10
Khara Doyle 4 11 15
Danica Bartho 11 4 15
Malin Kirljoen 5 11 16
Jackie de Billot 11 5 16
Chelsea Van Rooyen 7 11 18
Amanda Rootman 7 11 18
Missy Volker 11 11 22
Lizanie Teron 11 11 22
Joana Picq 11 11 22
Evette Terblanche 11 11 22
NAME Points Points Points TOTAL
JUNIOR MEN XOTB SUP DURB MISTRAL
Henco Scholtz 0.7 0.7 1.4 4
Cameron Tripney 3 3 6
Levi Mayes 2 6 8 DNS= 4+2=6
Kyle Chrystal 6 2 8
Alifa Mwanzi 6 4 10
NAME Points Points Points TOTAL
JUNIOR LADIES XOTB SUP DURB MISTRAL
Jess Rankin 3 0.7 3.7 1
Keena Thomson 0.7 3 3.7 DNS =1+2=3
Karissa Grace 3 2 5
NAME Points Points Points TOTAL
LEGENDS XOTB SUP DURB MISTRAL
Gary Van Rooyen 4 3 7
Justin Linley 0.7 11 11.7
Jon Ivins 11 0.7 11.7 9
Charles Higgins 5 7 12 DNS = 9+2=11
Rick Volker 2 11 13
Keith Colls 11 2 13
Mike Teron 3 11 14
Dave Maxwell 11 4 15
Mike Beamish 5 11 16
Deon Bosman 11 5 16
Grantley Read 11 5 16
Adrian van Varik 7 11 18
Guy Bub 7 11 18
Paolo Lupini 7 11 18
James Siedle 11 7 18
Mark Everdjl 10 11 21
Steve Searle 10 11 21
Grant Renecle 12 11 23
Rory Smyth 12 11 23
NAME Points Points Points TOTAL
DIVAS XOTB SUP DURB MISTRAL 4
Amanda Rootman 0.7 6 6.7 DNS = 4+2+6
Missy Volker 2 6 8
Tammy Mayes 3 6 9
Elleni Smyth 4 6 10
Caroline Gill 5 6 11
Competitors Best 2 Results count towards Total Score
Where Total Scores of competitors are equal, the result of SA Champs is the tie breaker.
Did Not Start points are maximum number of Entrants in an event in 2018 plus 2
NAME XOTB SUP DURB MISTRAL TOTAL Max Entrants
OPEN MEN Points Points Points any event ’17
Dylan Frick 3 0.7 3.7 17
Tom King 0.7 5 5.7 DNS =17+2= 19
Henco Scholtz 2 7 9
Charles Higgins 5 7 12
Gary Van Rooyen 4 9 13
Kimon dos Santos 7 9 16
Jon Ivins 19 9 21
Jethro Johnson 19 2 21
Keith Colls 19 2 21
Brandon Ribbink 19 3 22
Mike Teron 3 19 22
Tyran Cooper 4 19 23
Matt Maxwell 19 4 23
Dave Maxwell 19 4 23
Sean Cumming 5 19 24
Mike Teron 5 19 24
Grantley Read 19 5 24
Mike Beamish 5 19 24
Deon Bosman 19 5 24
Grantley Read 19 5 24
Neil Kruger 7 19 26
Nathan van Vuuren 7 19 26
Wes Bartho 19 7 26
Jon Ivins 19 9 28
Justin Linley 10 19 29
Justin Linley 10 19 29
David Wernas 12 19 31
Grant Renecle 12 19 31
Andile Zulu 19 15 34
Deon Bosman 19 15 34
Gareth Botha 19 15 34
Kade Burnett 19 19 38
Keith Colls 19 19 38
Nick Park-Ross 19 18 37
NAME Points Points Points TOTAL
OPEN WOMEN XOTB SUP DURB MISTRAL
Tammy Foster 0.7 2 2.7
Tarryn King 3 0.7 3.7 9
Penny Stemmet 2 3 5 DNS = 9+2=11
Gaby Lupini 5 5 10
Khara Doyle 4 11 15
Danica Bartho 11 4 15
Malin Kirljoen 5 11 16
Jackie de Billot 11 5 16
Chelsea Van Rooyen 7 11 18
Amanda Rootman 7 11 18
Missy Volker 11 11 22
Lizanie Teron 11 11 22
Joana Picq 11 11 22
Evette Terblanche 11 11 22
NAME Points Points Points TOTAL
JUNIOR MEN XOTB SUP DURB MISTRAL
Henco Scholtz 0.7 0.7 1.4 4
Cameron Tripney 3 3 6
Levi Mayes 2 6 8 DNS= 4+2=6
Kyle Chrystal 6 2 8
Alifa Mwanzi 6 4 10
NAME Points Points Points TOTAL
JUNIOR LADIES XOTB SUP DURB MISTRAL
Jess Rankin 3 0.7 3.7 1
Keena Thomson 0.7 3 3.7 DNS =1+2=3
Karissa Grace 3 2 5
NAME Points Points Points TOTAL
LEGENDS XOTB SUP DURB MISTRAL
Gary Van Rooyen 4 3 7
Justin Linley 0.7 11 11.7
Jon Ivins 11 0.7 11.7 9
Charles Higgins 5 7 12 DNS = 9+2=11
Rick Volker 2 11 13
Keith Colls 11 2 13
Mike Teron 3 11 14
Dave Maxwell 11 4 15
Mike Beamish 5 11 16
Deon Bosman 11 5 16
Grantley Read 11 5 16
Adrian van Varik 7 11 18
Guy Bub 7 11 18
Paolo Lupini 7 11 18
James Siedle 11 7 18
Mark Everdjl 10 11 21
Steve Searle 10 11 21
Grant Renecle 12 11 23
Rory Smyth 12 11 23
NAME Points Points Points TOTAL
DIVAS XOTB SUP DURB MISTRAL 4
Amanda Rootman 0.7 6 6.7 DNS = 4+2+6
Missy Volker 2 6 8
Tammy Mayes 3 6 9
Elleni Smyth 4 6 10
Caroline Gill 5 6 11
Help Team SA get to China – Bag-A-Baddie
To Order your Ocean Clean Up Bag please contact the SA Team Manager Mandy Scanlen on mandyscanlen@gmail.com. Help our Team get to China.