SUPSA COMBINED RANKINGS 2017

Combined Scores from Participants who competed in at least one event in each series
No Tie Break Mechanism

RACE WAVE
POSITION NAME RANKING RANKING TOTAL

OPEN MEN
1 DYLAN FRICK 0.7 2 2.7
2 TOM KING 2 0.7 2.7
3 DAVE MAXWELL 4 6 10
4 KIMON DOS SANTOS 3 8 11
5 GARY VAN ROOYEN 6 6 12
6 ROBBIE DE BILLOT 10 5 15
7 MATT MAXWELL 12 4 16
7 Jon Ivins 7 9 16
9 Nick Park-Ross 8 10 18
10 Cameron Tripney 14 12 26
11 Deon Bosman 15 14 29
12 Charles Higgins 13 19 32
13 TYRAN COOPER 12 24 36
14 Justin Linley 19 21 40
15 Sibren Tadema 24 18 42
16 Nathan Van Vuuren 11 38 49
17 Mike Theron 24 41 65
18 Brian Roberts 17 53 70

OPEN WOMEN
1 JACKIE DE BILLOT 0.7 5 5.7
2 Karisa Grace 3 6 9
3 TAMMY Foster 9 0.7 9.7
4 TARRYN KING 7 8 15
4 Khara Doyle 12 3 15
6 Jess Rankin 11 12 23
7 Alison Taczalo 13 14 27

JUNIOR BOYS
1 MATT MAXWELL 0.7 0.7 1.4
2 Nathan Van Vuuren 5 3 8
2 Levi Mayes 3 5 8
2 CAMERON TRIPNEY 6 2 8

LEGENDS
1 GARY VAN ROOYEN 2 0.7 2.7
2 DAVE MAXWELL 0.7 3 3.7
3 Jon Ivins 3 4 7
4 Charles Higgins 4 5 9
5 Deon Bosman 5 13 18
6 Justin Linley 12 9 21
7 Steve Searle 8 15 23
8 ADRIAN VAN VARICK 9 15 24
9 Mike Theron 18 10 28
10 Brian Roberts 15 17 32

DIVAS
1 Monika Wolgemuth 2 4 6
1 Lynne Robertson 3 3 6

JUNIOR GIRLS
1 Karissa Grace 0.7 0.7 1.4
2 Keena Thompson 3 2 5
2 Jess Rankin 2 3 5

SUPSA RACING OVERALL NATIONAL RANKING 2017

Combined Scores from Participants who competed in at least one event in each series
No Tie Break Mechanism
RACE WAVE
POSITION NAME RANKING RANKING TOTAL
OPEN MEN
1 DYLAN FRICK 0.7 2 2.7
2 TOM KING 2 0.7 2.7
3 DAVE MAXWELL 4 6 10
4 KIMON DOS SANTOS 3 8 11
5 GARY VAN ROOYEN 6 6 12
6 ROBBIE DE BILLOT 10 5 15
7 MATT MAXWELL 12 4 16
7 Jon Ivins 7 9 16
9 Nick Park-Ross 8 10 18
10 Cameron Tripney 14 12 26
11 Deon Bosman 15 14 29
12 Charles Higgins 13 19 32
13 TYRAN COOPER 12 24 36
14 Justin Linley 19 21 40
15 Sibren  Tadema 24 18 42
16 Nathan Van Vuuren 11 38 49
17 Mike Theron 24 41 65
18 Brian Roberts 17 53 70
OPEN WOMEN
1 JACKIE DE BILLOT 0.7 5 5.7
2 Karisa Grace 3 6 9
3 TAMMY Foster 9 0.7 9.7
4 TARRYN KING 7 8 15
4 Khara Doyle 12 3 15
6 Jess Rankin 11 12 23
7 Alison Taczalo 13 14 27
JUNIOR BOYS
1 MATT MAXWELL 0.7 0.7 1.4
2 Nathan Van Vuuren 5 3 8
2 Levi Mayes 3 5 8
2 CAMERON TRIPNEY 6 2 8
LEGENDS
1 GARY VAN ROOYEN 2 0.7 2.7
2 DAVE MAXWELL 0.7 3 3.7
3 Jon Ivins 3 4 7
4 Charles Higgins 4 5 9
5 Deon Bosman 5 13 18
6 Justin Linley 12 9 21
7 Steve Searle 8 15 23
8 ADRIAN VAN VARICK 9 15 24
9 Mike Theron 18 10 28
10 Brian Roberts 15 17 32
DIVAS
1 Monika Wolgemuth 2 4 6
1 Lynne Robertson 3 3 6
JUNIOR GIRLS
1 Karissa Grace 0.7 0.7 1.4
2 Keena Thompson 3 2 5
2 Jess Rankin 2 3 5

SUPSA WAVE OVERALL NATIONAL RANKING 2018

SUPSA WAVE SURFING SERIES 2018 RANKINGS
Competitors Best 2 Results count towards Total Score
Where Total Scores of competitors are equal, the result of SA Champs is the tie breaker.
Did Not Start points are maximum number of Entrants in an event in 2018 plus 2
NAME XOTB SUP DURB MISTRAL TOTAL Max Entrants
OPEN MEN Points Points Points any event ’17
Dylan Frick 3 0.7 3.7 17
Tom King 0.7 5 5.7 DNS =17+2= 19
Henco Scholtz 2 7 9
Charles Higgins 5 7 12
Gary Van Rooyen 4 9 13
Kimon dos Santos 7 9 16
Jon Ivins 19 9 21
Jethro Johnson 19 2 21
Keith Colls 19 2 21
Brandon Ribbink 19 3 22
Mike Teron 3 19 22
Tyran Cooper 4 19 23
Matt Maxwell 19 4 23
Dave Maxwell 19 4 23
Sean Cumming 5 19 24
Mike Teron 5 19 24
Grantley Read 19 5 24
Mike Beamish 5 19 24
Deon Bosman 19 5 24
Grantley Read 19 5 24
Neil Kruger 7 19 26
Nathan van Vuuren 7 19 26
Wes Bartho 19 7 26
Jon Ivins 19 9 28
Justin Linley 10 19 29
Justin Linley 10 19 29
David Wernas 12 19 31
Grant Renecle 12 19 31
Andile Zulu 19 15 34
Deon Bosman 19 15 34
Gareth Botha 19 15 34
Kade Burnett 19 19 38
Keith Colls 19 19 38
Nick Park-Ross 19 18 37
NAME Points Points Points TOTAL
OPEN WOMEN XOTB SUP DURB MISTRAL
Tammy Foster 0.7 2 2.7
Tarryn King 3 0.7 3.7 9
Penny Stemmet 2 3 5 DNS = 9+2=11
Gaby Lupini 5 5 10
Khara Doyle 4 11 15
Danica Bartho 11 4 15
Malin Kirljoen 5 11 16
Jackie de Billot 11 5 16
Chelsea Van Rooyen 7 11 18
Amanda Rootman 7 11 18
Missy Volker 11 11 22
Lizanie Teron 11 11 22
Joana Picq 11 11 22
Evette Terblanche 11 11 22
NAME Points Points Points TOTAL
JUNIOR MEN XOTB SUP DURB MISTRAL
Henco Scholtz 0.7 0.7 1.4 4
Cameron Tripney 3 3 6
Levi Mayes 2 6 8 DNS= 4+2=6
Kyle Chrystal 6 2 8
Alifa Mwanzi 6 4 10
NAME Points Points Points TOTAL
JUNIOR LADIES XOTB SUP DURB MISTRAL
Jess Rankin 3 0.7 3.7 1
Keena Thomson 0.7 3 3.7 DNS =1+2=3
Karissa Grace 3 2 5
NAME Points Points Points TOTAL
LEGENDS XOTB SUP DURB MISTRAL
Gary Van Rooyen 4 3 7
Justin Linley 0.7 11 11.7
Jon Ivins 11 0.7 11.7 9
Charles Higgins 5 7 12 DNS = 9+2=11
Rick Volker 2 11 13
Keith Colls 11 2 13
Mike Teron 3 11 14
Dave Maxwell 11 4 15
Mike Beamish 5 11 16
Deon Bosman 11 5 16
Grantley Read 11 5 16
Adrian van Varik 7 11 18
Guy Bub 7 11 18
Paolo Lupini 7 11 18
James Siedle 11 7 18
Mark Everdjl 10 11 21
Steve Searle 10 11 21
Grant Renecle 12 11 23
Rory Smyth 12 11 23
NAME Points Points Points TOTAL
DIVAS XOTB SUP DURB MISTRAL 4
Amanda Rootman 0.7 6 6.7 DNS = 4+2+6
Missy Volker 2 6 8
Tammy Mayes 3 6 9
Elleni Smyth 4 6 10
Caroline Gill 5 6 11