Combined Scores from Participants who competed in at least one event in each series
No Tie Break Mechanism

RACE WAVE
POSITION NAME RANKING RANKING TOTAL

OPEN MEN
1 DYLAN FRICK 0.7 2 2.7
2 TOM KING 2 0.7 2.7
3 DAVE MAXWELL 4 6 10
4 KIMON DOS SANTOS 3 8 11
5 GARY VAN ROOYEN 6 6 12
6 ROBBIE DE BILLOT 10 5 15
7 MATT MAXWELL 12 4 16
7 Jon Ivins 7 9 16
9 Nick Park-Ross 8 10 18
10 Cameron Tripney 14 12 26
11 Deon Bosman 15 14 29
12 Charles Higgins 13 19 32
13 TYRAN COOPER 12 24 36
14 Justin Linley 19 21 40
15 Sibren Tadema 24 18 42
16 Nathan Van Vuuren 11 38 49
17 Mike Theron 24 41 65
18 Brian Roberts 17 53 70

OPEN WOMEN
1 JACKIE DE BILLOT 0.7 5 5.7
2 Karisa Grace 3 6 9
3 TAMMY Foster 9 0.7 9.7
4 TARRYN KING 7 8 15
4 Khara Doyle 12 3 15
6 Jess Rankin 11 12 23
7 Alison Taczalo 13 14 27

JUNIOR BOYS
1 MATT MAXWELL 0.7 0.7 1.4
2 Nathan Van Vuuren 5 3 8
2 Levi Mayes 3 5 8
2 CAMERON TRIPNEY 6 2 8

LEGENDS
1 GARY VAN ROOYEN 2 0.7 2.7
2 DAVE MAXWELL 0.7 3 3.7
3 Jon Ivins 3 4 7
4 Charles Higgins 4 5 9
5 Deon Bosman 5 13 18
6 Justin Linley 12 9 21
7 Steve Searle 8 15 23
8 ADRIAN VAN VARICK 9 15 24
9 Mike Theron 18 10 28
10 Brian Roberts 15 17 32

DIVAS
1 Monika Wolgemuth 2 4 6
1 Lynne Robertson 3 3 6

JUNIOR GIRLS
1 Karissa Grace 0.7 0.7 1.4
2 Keena Thompson 3 2 5
2 Jess Rankin 2 3 5