SUPSA National Racing Ranking 2013

SUPSA National Racing Ranking 2013 – Men


 

Race Number   1 2 3 4 5  
      Durban Zinkwazi Hout Bay Kleinmond Germiston Total
      Coreban Starboard Mariner Wharf Naish SUPCT Starboard  
King of The Bay PRIMI
POS NAME Province 19.05.13 16.06.13 29.06.13 17.08.13 07.09.13 Points
1 DYLAN FRICK WP 24′ 0,7 0,7 26′ 0,7 2,1
2 ETHAN KOOPMANS WP 24′ 24′ 2 0,7 2 4,7
3 ANTON NEL Gauteng 2′ 2 15′ 2 4 8
4 GUNTER BERGER Gauteng 4 3 15′ 26′ 3 10
5 BRANDON READ KZN 0,7 4 15′ 6 15′ 10,7
6 PETER PETERSEN WP 24′ 24′ 5 3 5 13
7 GRANTLEY READ KZN 3 5 15′ 26′ 15 23
8 ANDREW CILLIE WP 24′ 24′ 4 4 15 23
9 TYRAN COOPER WP 24′ 24′ 7 5 15 27
10 FRED LE ROUX Zululand 6 7 15′ 26′ 15 28
11 NICK BRADLEY Gauteng 11 10 15′ 26′ 8 29
12 LOUWRENS BADENHORST Zululand 7 8 15′ 26′ 15 30
13 JASON BONTHUYS Zululand 9 6 15′ 26′ 15 30
14 JOSHUA ROBERTSON WP 24′ 24′ 6 9 15 30
15 STEVEN HONNEYSETT KZN 8 9 15′ 26′ 15 32
16 STEPHEN LAWSON KZN 5 24′ 15 26′ 15 35
17 JASON LIVERSIDGE WP 24′ 24′ 10 11 15 36
18 Rory Smyth WP 24′ 24′ 15 7 15 37
19 Kimon Dos Santos WP 24′ 24′ 15 8 15 38
20 CHRIS HOWELL WP 24′ 24′ 11 13 15 39
21 PIERRE VAN ZYL KZN 10 24′ 15 26′ 15 40
22 DYLLAN SMITH KZN 20′ 11 15 26′ 15 41
23 FRANCOIS FRICK WP 24 24′ 3 26′ 15 42
24 DENNIS RANDALL KZN 24′ 12 15 26′ 15 42
25 DAVID RAVENSCROFT KZN 12 24′ 15 26′ 15 42
26 ANTON KOCH KZN 18′ 13 15 26′ 15 43
27 TREVOR VAN NIEKERK KZN 13 24′ 15 26′ 15 43
28 OLIVER KOCH KZN 14 17′ 15 26′ 15 44
29 AUSTIN STEYN KZN 24′ 14 15 26′ 15 44
30 CRAIG GIRDLESTONE WP 24′ 24′ 12 17 15 44
31 Wade Keet WP 24′ 24′ 15 14 15 44
32 BART NIEWOUD Gauteng 24′ 16 15 26′ 13 44
33 CRAIG ZIESENISS KZN 24′ 15 15 26′ 15 45
34 KENNY MEIN KZN 15 24′ 15 26′ 15 45
35 PAUL VAN JAARSVELD KZN 16 20′ 15 26′ 15 46
36 Grant Donald WP 24′ 24′ 15 16 15 46
37 JOHN BRAY Gauteng 24′ 24 15 26′ 7 46
38 JACK KOCH KZN 17 18′ 15 26′ 15 47
39 GARY VAN ROOYEN WP 24 24′ 8 26′ 15 47
40 WAYNE ROBERTSON WP 24′ 24′ 14 18 15 47
41 BRADLEY ORKIN WP 24 24′ 9 26′ 15 48
42 WILLIAM TYSON Gauteng 24′ 24 15 26′ 9 48
43 RYAN DERCKSEN KZN 19 21′ 15 26′ 15 49
44 Ashley Barnard WP 24′ 24′ 15 19 15 49
45 ROSS HAMPTON Gauteng 24′ 24 15 26′ 10 49
46 Rob Munro WP 24′ 24′ 15 20 15 50
47 BASIL CAMBINANIS Gauteng 24′ 24 15 26′ 11 50
48 PATRICK LIVERSAGE KZN 21 24′ 15 26′ 15 51
49 MARK ROE Gauteng 23′ 22 15 26′ 14 51
50 SHAWN PETERSON Gauteng 24′ 24 15 26′ 12 51
51 STEVEN TRIPNEY WP 24′ 24 13 26′ 15 52
52 TIMOTHY KOCH KZN 24′ 23 15 26′ 15 53
53 RANKIN GRACE KZN 24 19′ 15 26′ 15 54
54 Paul Ruger WP 24′ 24 15 26′ 15 54
55 Adrian Pickstock WP 24′ 24 15 26′ 15 54
56 Clinton Santillan WP 24′ 24 15 26′ 15 54
57 Adrian van Varik WP 24′ 24 15 26′ 15 54
58 Graham Powell WP 24′ 24 15 26′ 15 54

 

SUPSA National Racing Ranking 2013 – Women

 

Race Number   1 2 3 4 5  
  WOMEN   Durban Zinkwazi Hout Bay Kleinmond Germiston Total
POS NAME Province 19.05.13 16.06.13 29.06.13 17.08.13 07.09.13 Points
1 SHELLEY BRADFIELD KZN 0,7 0,7 3′ 3′ 0,7 2,1
2 BRIGETTE VAN ASWEGEN WP 5′ 2′ 0,7 0,7 2 3,4
3 MISHKA STEYN WP 5′ 3′ 2 2 3 7
4 CLAIRE SLADDEN KZN 2 7′ 3 4′ 4 9
5 CARLA DU TOIT KZN 3 8′ 3 4′ 4 10
6 JEANNE GRACE KZN 5′ 4′ 3 4 4 11
7 JEANINE ROODE KZN 4′ 6′ 3 4 4 11
8 DAGNY DU TOIT KZN 5′ 5′ 3 4 4 11
9 KARISA GRACE KZN 5′ 9′ 3 4 4 11

 

SUPSA National Racing Ranking 2013 – Junior

 

Race Number   1 2 3 4 5  
  JUNIORS   Durban Zinkwazi Hout Bay Kleinmond Germiston Total
POS NAME Province 19.05.13 16.06.13 29.06.13 17.08.13 07.09.13 Points
1 JACK KOCH KZN 3′ 0,7 2 4′ 0 2,7
2 KIMON DOS SANTOS WP 3′ 3′ 2 0,7 0 2,7
3 JOSHUA ROBERTSON WP 3′ 3′ 0,7 2 0 2,7
4 TIMOTHY KOCH KZN 3′ 2 2 4′ 0 4
5 WADE KEET WP 3′ 3′ 2 3 0 5

 

Caclulations

5 races with 2 discards
DNS and DNF = last +1

 

See the SUPSA National Wave Ranking 2013