SUPSA National Wave Ranking 2013 – Men

Rank SA Champs Durban Xpression CT Total
1 Justin Bing 2 0,7 2,7
2 Brandon Ribbink 0,7 5 5,7
3 Tom King 5 2 7
4 Dylan Frick 3 9 12
5 Francois Frick 5 9 14
6 Tyran Cooper 9 5 14
7 Gary van Rooyen 9 5 14
8 Joshua Robertson 9 9 18
9 Peter Petersen 17 4 21
10 Dave Maxwell 17 5 22
11 Craig Ginsberg 17 9 26
12 Guy Bubb 17 9 26
13 Ashley Barnard 17 9 26
14 Stephen Lawson 4 24 28
15 Oswald Smith 5 24 29
16 Grantley Read 5 24 29
17 Nicky Carstens 9 24 33
18 Grant Roberts 9 24 33
19 Ethan Koopmans 9 24 33
20 Marcel Bestel 9 24 33
21 Tom Hewitt 9 24 33
22 Greg Bertish 32 3 35
23 Matthew Maxwell 17 19 36
24 Brad Orkin 32 9 41
25 Andrew Cillie 32 9 41
26 Duncan Garland 32 9 41
27 Kimon Dos Santos 32 9 41
28 Deon Bosman 17 24 41
29 Charles Leydecker 17 24 41
30 Rory Smyth 17 24 41
31 James Lea 17 24 41
32 Jon Ivins 17 24 41
33 Jaques Nuttal 17 24 41
34 Calvin Ginsberg 17 24 41
35 Kenny Mein 17 24 41
36 Wade Keet 32 19 51
37 Grant Donald 32 19 51
38 John Henshilwood 32 19 51
39 Chris Howell 32 19 51
DNS = no of entrants +1
If tie then higher placing at SA Champs prevail

 

SUPSA National Wave Ranking 2013 – Women

 

Rank Name SA Champs Durban Xpression CT Total
1 Tarryn Kyte 3 2 5
2 Michelle Fourie 5 0,7 5,7
3 Mishka Steyn 2 4 6
4 Tammy Robarts 0,7 6 6,7
5 Kim Du Venage 4 5 9
6 Sue Maxwell 5 6 11
7 Chelsea van Rooyen 5 6 11
8 Shelley Bradfield 5 9 14
9 Christina Fernandez 5 9 14
10 Jennifer Koopmans 5 9 14
11 Penny Stemmet 14 3 17
12 Elleni Smyth 11 9 20
13 Angela Whittle 11 9 20
14 Lollo Wollheim 11 9 20
DNS = no of entrants +1
If tie then higher placing at SA Champs prevail

 

SUPSA National Wave Ranking 2013 – Legends

 

Rank Name SA Champs Durban Xpression CT Total
1 Peter Petersen 5 0,7 5,7
2 Gary van Rooyen 2 4 6
3 Dave Maxwell 3 5 8
4 Craig Ginsberg 5 6 11
5 Andrew Cillie 15 2 17
6 Ardi 15 3 18
7 Grantley Read 0,7 18 18,7
8 Bruce Tedder 15 6 21
9 Paulo Lupini 15 6 21
10 Charles Marx 15 6 21
11 Roelan Koegelman 15 6 21
12 Duncan Garlansd 15 6 21
13 Freddie Le Roux 4 18 22
14 Deon Bosman 5 18 23
15 Bruce Johnston 5 18 23
16 John Henshilwood 9 18 27
17 Anton Koch 9 18 27
18 Adriaan Pickstock 9 18 27
19 Paul Ruger 9 18 27
20 Kenny Mein 9 18 27
21 Byron Yates 9 18 27
22 John Slipsen 15 12 27
23 Will Gould 15 12 27
24 Steve Tripney 15 12 27
25 Jaco Schoeman 15 12 27
26 Kevin Wright 15 12 27
DNS = no of entrants +1
If tie then higher placing at SA Champs prevail

 

SUPSA National Wave Ranking 2013 – Juniors

 

Rank Name SA Champs Durban Xpression CT Total
1 Matthew Maxwell 4 0,7 4,7
2 Joshua Robertson 5 2 7
3 Wade Keet 5 4 9
4 Dylan Frick 0,7 9 9,7
5 Calvin Ginsberg 5 5 10
6 Ethan Koopmans 2 9 11
7 Oswald Smith 3 9 12
8 Kimon Dos Santos 9 3 12
9 Declan Bradfield 5 9 14
10 Alex Koegelman 9 6 15
11 Cameron Tripney 9 7 16
12 James Marx 9 7 16
DNS = no of entrants +1
If tie then higher placing at SA Champs prevail

 

See the SUPSA National Racing Ranking 2013