SUPSA National Wave Ranking 2014

SUPSA National Wave Ranking 2014 – Open Men


 

POS NAME Points Points Points Total
OPEN MEN CSS Durban Xpressions
1 Justin Bing 0,7 0,7 32 1,4
2 Tom King 4 4 0,7 4,7
3 Dylan Frick 3 33 2 5
4 Ethan Koopman 17 3 3 6
5 Brandon Ribbink 33 2 5 7
6 Gary van Rooyen 7 5 13 12
7 Matthew Maxwell 5 7 13 12
8 Greg Bertish 9 33 5 14
9 Grantley Read 33 9 7 16
10 Tyran Cooper 17 13 4 17
11 Wade Keet 7 33 10 17
12 Pete Petersen 9 13 10 19
13 Joshua Robertson 13 9 25 22
14 Brendan Malan 13 9 32 22
15 Dave Maxwell 13 17 10 23
16 Nicky Carstens 9 17 32 26
17 Ashley Barnard 17 17 13 30
18 Calvin Ginsberg 17 25 13 30
19 Ethan Pentz 33 13 19 32
20 Kimon dos Santos 17 17 25 34
21 Kevin Langeree 2 33 32 34
22 Craig Ginsberg 17 25 19 36
23 Rory Smyth 17 25 19 36
24 Tom Hewitt 33 5 32 37
25 Ivan van Vuuren 5 33 32 37
26 Grant Roberts 33 7 32 39
27 Francois Frick 33 33 7 40
28 Nick Walker 33 33 7 40
29 Dean Bottcher 33 9 32 41
30 Charles Marx 33 17 25 42
31 Guy Bubb 17 25 32 42
32 Barend Buys 13 33 31 44
33 Deon Bosman 33 13 32 45
34 Neil Esterhuizen 33 33 13 46
35 Sean Cummings 33 33 13 46
36 Brad Adams 17 33 32 49
37 Brad Orkin 17 33 32 49
38 Glen Thompson 17 33 32 49
39 Grant Donald 17 33 32 49
40 Hannes Stemmet 17 33 32 49
41 Jason Liversage 17 33 32 49
42 Rob Munro 17 33 32 49
43 Wayne Robertson 17 33 32 49
44 Jon Ivins 33 17 32 49
45 Brian Roberts 33 17 32 49
46 Anton Koch 33 17 32 49
47 Henko Scholz 33 33 19 52
48 Julian Honeywell 33 33 19 52
49 Duncan Garland 33 33 19 52
50 Jacque Nuttal 33 25 32 57
51 Richard Perks 33 25 32 57
52 Ryan Derckson 33 25 32 57
53 Shayne Chipps 33 25 32 57
54 Jan Nelson 33 33 25 58
55 Christian Coetzee 33 33 25 58
56 JP Olivier 33 33 25 58

 

SUPSA National Wave Ranking 2014 – Legends


 

POS NAME Points Points Points Total
Legends CSS Durban Xpressions
1 Grantley Read 17 0,7 0,7 1,4
2 Gary van Rooyen 2 3 2 4
3 Pete Petersen 5 2 4 6
4 Dave Maxwell 3 5 3 6
5 Andrew Cillie 4 16 7 11
6 Ivan van Vuuren 0,7 16 12 12,7
7 Fred Le Roux 17 4 12 16
8 Anton Koch 17 5 12 17
9 Brandon Read 7 10 12 17
10 Armien Wolgemuth 5 16 12 17
11 Nicki Carstens 17 7 12 19
12 Deon Bosman 17 7 12 19
13 Brian Roberts 17 7 12 19
14 Rob Munro 7 16 12 19
15 Charles Marx 17 13 7 20
16 Vrian White 9 16 12 21
17 Ardi Haggland 9 16 12 21
18 Craig Girdlestone 11 16 10 21
19 Gary Miles 17 16 5 21
20 Glen Thompson 17 16 5 21
21 Bruce Johnstone 12 10 12 22
22 Barry Campbell 17 10 12 22
23 Craig Ginsberg 17 13 10 23
24 Paolo Lupini 17 13 10 23
25 Duncan Garland 17 16 7 23
26 Steve Tripney 12 16 12 24
27 Craig Fischer 12 16 12 24
28 John Henshilwood 12 16 12 24
29 Oscar Wolheim 12 16 12 24

 

SUPSA National Wave Ranking 2014 – Legends


 

POS NAME Points Points Points Total
OPEN WOMEN CSS Durban Xpressions
1 Tarryn Kyte 3 0,7 0,7 1,4
2 Penny Stemmet 0,7 4 3 3,7
3 Tammy Robarts 2 3 2 4
4 Roxy Davis 9 2 4 6
5 Mishka Steyn 4 5 5 9
6 Amanda Rootman 5 12 7 12
7 Shelly Bradfield 9 5 12 14
8 Patricia Kohrs 9 12 5 14
9 Khara Thomson 9 7 11 16
10 Jacky De Billot 9 7 12 16
11 Kim Duvenhage 7 9 9 16
12 Jules Gonsalves 9 12 7 16
13 Chelsea van Rooyen 5 12 12 17
14 Gabrielle Lupini 9 9 10 18
15 Elleni Smyth 9 9 12 18
16 Nikki Smogary 7 12 12 19