SUPSA National Racing Ranking 2015 – Open Men
POS | NAME | CAT | CSS | KOTB | Zinkwazi | Durban | Mariners Wharf | JHB | Pili Pili | Total | |
14-Jun-15 | 11-Jul-15 | 15-Aug-15 | 05-Sep-15 | 26-Sep-15 | |||||||
Open Men | |||||||||||
1 | Dylan Frick | Open | 2 | 0,7 | 0,7 | 0,7 | 0,7 | 36 | 0,7 | 2,8 | |
2 | Christopher Couve | Open | 36 | 2 | 2 | 3 | 6 | 0,7 | 2 | 6,7 | |
3 | Kimon Dos Santos | Junior | 3 | 36 | 36 | 9 | 3 | 3 | 3 | 12 | |
4 | Tom King | Open | 0,7 | 36 | 9 | 4 | 2 | 36 | 36 | 15,7 | |
5 | Brandon Read | Legends | 11 | 4 | 6 | 7 | 36 | 4 | 36 | 21 | |
6 | Gunter Burger | Open | 36 | 6 | 4 | 36 | 13 | 2 | 36 | 25 | |
7 | Joshua Robertson | Junior | 4 | 36 | 36 | 6 | 7 | 36 | 10 | 27 | |
8 | Shayne Chipps | Open | 17 | 5 | 7 | 10 | 36 | 36 | 9 | 31 | |
9 | Grantley Read | Legends | 36 | 7 | 11 | 11 | 36 | 6 | 36 | 35 | |
10 | Dave Maxwell | Legends | 9 | 36 | 36 | 16 | 10 | 36 | 7 | 42 | |
11 | Robbie De Billot | Open | 36 | 9 | 14 | 13 | 36 | 7 | 36 | 43 | |
12 | Stephen Lawson | Open | 36 | 3 | 5 | 5 | 36 | 36 | 36 | 49 | |
13 | Gary van Rooyen | Legends | 16 | 36 | 36 | 14 | 5 | 36 | 36 | 71 | |
14 | Nick Bradley | Open | 36 | 11 | 16 | 36 | 36 | 10 | 36 | 73 | |
15 | Justin Bing | Open | 36 | 36 | 3 | 2 | 36 | 36 | 36 | 77 | |
16 | Rory Smyth | Legends | 36 | 36 | 36 | 36 | 4 | 36 | 4 | 80 | |
17 | Ryan Derksen | Open | 36 | 12 | 15 | 18 | 36 | 36 | 36 | 81 | |
18 | Jon Ivons | Open | 36 | 8 | 21 | 17 | 36 | 36 | 36 | 82 | |
19 | Michael Oxley | Open | 36 | 36 | 36 | 8 | 36 | 36 | 6 | 86 | |
20 | Anton Nel | Legends | 36 | 36 | 10 | 36 | 36 | 5 | 36 | 87 | |
21 | Nick Park Ross | Open | 36 | 10 | 36 | 12 | 36 | 36 | 36 | 94 | |
22 | Brendon Germaine | Open | 36 | 36 | 13 | 36 | 36 | 9 | 36 | 94 | |
23 | Craig Girdlestone | Legends | 36 | 36 | 36 | 36 | 11 | 36 | 11 | 94 | |
24 | Dean Bottcher | Open | 36 | 36 | 8 | 15 | 36 | 36 | 36 | 95 | |
25 | John Bray | Open | 36 | 36 | 17 | 36 | 36 | 11 | 36 | 100 | |
26 | Thomas Le Bozec | Open | 21 | 36 | 36 | 36 | 9 | 36 | 36 | 102 | |
27 | Corne Rossouw | Open | 36 | 36 | 23 | 36 | 36 | 8 | 36 | 103 | |
28 | Bruce Landers | Open | 36 | 13 | 20 | 36 | 36 | 36 | 36 | 105 | |
29 | Jarred Len | Open | 36 | 36 | 36 | 21 | 36 | 15 | 36 | 108 | |
30 | Bart Nieuwoudt | Open | 36 | 15 | 25 | 36 | 36 | 36 | 36 | 112 | |
31 | Greg Bertish | Open | 5 | 36 | 36 | 36 | 36 | 36 | 36 | 113 | |
32 | Matthew Maxwell | Junior | 36 | 36 | 36 | 36 | 36 | 36 | 5 | 113 | |
33 | Peter Petersen | Legends | 6 | 36 | 36 | 36 | 36 | 36 | 36 | 114 | |
34 | Tyran Cooper | Open | 7 | 36 | 36 | 36 | 36 | 36 | 36 | 115 | |
35 | Armien Wolgemuth | Legends | 8 | 36 | 36 | 36 | 36 | 36 | 36 | 116 | |
36 | Kyle Chrystal | Junior | 36 | 36 | 24 | 20 | 36 | 36 | 36 | 116 | |
37 | Nico Pfitzenmeier | Open | 36 | 36 | 36 | 36 | 8 | 36 | 36 | 116 | |
38 | Mark Roe | Open | 36 | 36 | 27 | 36 | 36 | 17 | 36 | 116 | |
39 | Guy Bubb | Open | 36 | 36 | 36 | 36 | 36 | 36 | 8 | 116 | |
40 | Wade Keet | Junior | 10 | 36 | 36 | 36 | 36 | 36 | 36 | 118 | |
41 | Thulani Nzana | Open | 36 | 36 | 12 | 36 | 36 | 36 | 36 | 120 | |
42 | Gareth Daniel Art | Open | 36 | 36 | 26 | 22 | 36 | 36 | 36 | 120 | |
43 | Mike Theron | Open | 36 | 36 | 36 | 36 | 12 | 36 | 36 | 120 | |
44 | Chad Andrew | Open | 36 | 36 | 36 | 36 | 36 | 12 | 36 | 120 | |
45 | Grant Donald | Open | 36 | 36 | 36 | 36 | 36 | 36 | 12 | 120 | |
46 | Adrian van Varik | Legends | 13 | 36 | 36 | 36 | 36 | 36 | 36 | 121 | |
47 | Antony Peterson | Junior | 36 | 36 | 36 | 36 | 36 | 13 | 36 | 121 | |
48 | Graham Kirk | Open | 36 | 36 | 36 | 36 | 36 | 36 | 13 | 121 | |
49 | Michael De Merrick | Open | 14 | 36 | 36 | 36 | 36 | 36 | 36 | 122 | |
50 | Deon Bosman | Legends | 36 | 14 | 36 | 36 | 36 | 36 | 36 | 122 | |
51 | Henko Scholtz | Junior | 36 | 36 | 36 | 36 | 14 | 36 | 36 | 122 | |
52 | Shawn Peterson | Open | 36 | 36 | 36 | 36 | 36 | 14 | 36 | 122 | |
53 | Craig Mincer | Open | 36 | 36 | 36 | 36 | 36 | 36 | 14 | 122 | |
54 | Clinton Santilon | Open | 36 | 36 | 36 | 36 | 36 | 36 | 15 | 123 | |
55 | Andy Poppmeier | Open | 36 | 36 | 36 | 36 | 36 | 16 | 36 | 124 | |
56 | Nick King | Legends | 36 | 36 | 36 | 36 | 36 | 36 | 16 | 124 | |
57 | Bruce Johnston | Legends | 36 | 36 | 36 | 36 | 36 | 36 | 17 | 125 | |
58 | Joshua Broekhuizen | Junior | 18 | 36 | 36 | 36 | 36 | 36 | 36 | 126 | |
59 | Brian Roberts | Open | 36 | 36 | 18 | 36 | 36 | 36 | 36 | 126 | |
60 | Darryn Randall | Open | 36 | 36 | 36 | 36 | 36 | 18 | 36 | 126 | |
61 | Danny Greef | Legends | 36 | 36 | 36 | 36 | 36 | 36 | 18 | 126 | |
62 | Daniel Lubanyana | Open | 36 | 36 | 19 | 36 | 36 | 36 | 36 | 127 | |
63 | Jack Koch | Junior | 36 | 36 | 36 | 19 | 36 | 36 | 36 | 127 | |
64 | Craig Ginsberg | Legends | 22 | 36 | 36 | 36 | 36 | 36 | 36 | 130 | |
65 | Gregor Martin | Open | 36 | 36 | 22 | 36 | 36 | 36 | 36 | 130 | |
66 | Justin Linley | Legends | 23 | 36 | 36 | 36 | 36 | 36 | 36 | 131 | |
67 | Basil Cambanis | Open | 36 | 36 | 28 | 36 | 36 | 36 | 36 | 136 |
SUPSA National Racing Ranking 2015 – Legends
POS | NAME | CAT | CSS | KOTB | Zinkwazi | Durban | Mariners Wharf | JHB | Pili Pili | Total | |
14-Jun-15 | 11-Jul-15 | 15-Aug-15 | 05-Sep-15 | 26-Sep-15 | |||||||
Legends | |||||||||||
1 | Brandon Read | LEG | 4 | 0,7 | 0,7 | 0,7 | 16 | 0,7 | 16 | 2,8 | |
2 | Grantley Read | LEG | 16 | 2 | 3 | 2 | 16 | 3 | 16 | 10 | |
3 | Dave Maxwell | LEG | 3 | 16 | 16 | 4 | 3 | 16 | 2 | 12 | |
4 | Gary van Rooyen | LEG | 6 | 16 | 16 | 3 | 2 | 16 | 16 | 27 | |
5 | Rory Smyth | LEG | 16 | 16 | 16 | 16 | 0,7 | 16 | 0,7 | 33,4 | |
6 | Anton Nel | LEG | 16 | 16 | 2 | 16 | 16 | 2 | 16 | 36 | |
7 | Craig Girdlestone | LEG | 16 | 16 | 16 | 16 | 4 | 16 | 12 | 48 | |
8 | Peter Petersen | LEG | 0,7 | 16 | 16 | 16 | 16 | 16 | 16 | 48,7 | |
9 | Armien Wolgemuth | LEG | 2 | 16 | 16 | 16 | 16 | 16 | 16 | 50 | |
10 | Deon Bosman | LEG | 16 | 3 | 16 | 16 | 16 | 16 | 16 | 51 | |
11 | Nick King | LEG | 16 | 16 | 16 | 16 | 16 | 16 | 3 | 51 | |
12 | Bruce Johnston | LEG | 16 | 16 | 16 | 16 | 16 | 16 | 4 | 52 | |
13 | Adrian van Varik | LEG | 5 | 16 | 16 | 16 | 16 | 16 | 16 | 53 | |
14 | Danny Greef | LEG | 16 | 16 | 16 | 16 | 16 | 16 | 5 | 53 | |
15 | Craig Ginsberg | LEG | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 55 | |
16 | Justin Linley | LEG | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 56 |
SUPSA National Racing Ranking 2015 – Juniors
POS | NAME | CAT | CSS | KOTB | Zinkwazi | Durban | Mariners Wharf | JHB | Pili Pili | Total | |
14-Jun-15 | 11-Jul-15 | 15-Aug-15 | 05-Sep-15 | 26-Sep-15 | |||||||
Juniors | |||||||||||
1 | Kimon Dos Santos | JNR | 0,7 | 12 | 12 | 2 | 0,7 | 0,7 | 0,7 | 2,8 | |
2 | Joshua Robertson | JNR | 2 | 12 | 12 | 0,7 | 2 | 12 | 3 | 7,7 | |
3 | Kyle Chrystal | JNR | 12 | 12 | 0,7 | 4 | 12 | 12 | 12 | 28,7 | |
4 | Antony Peterson | JNR | 12 | 12 | 12 | 12 | 12 | 2 | 12 | 38 | |
5 | Matthew Maxwell | JNR | 12 | 12 | 12 | 12 | 12 | 12 | 2 | 38 | |
6 | Wade Keet | JNR | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 39 | |
7 | Jack Koch | JNR | 12 | 12 | 12 | 3 | 12 | 12 | 12 | 39 | |
8 | Thomas Le Bozec | JNR | 12 | 12 | 12 | 12 | 3 | 12 | 12 | 39 | |
9 | Joshua Broekhuizen | JNR | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 40 | |
10 | Henko Scholtz | JNR | 12 | 12 | 12 | 12 | 4 | 12 | 12 | 40 |
SUPSA National Racing Ranking 2015 – Open Women
POS | NAME | CAT | CSS | KOTB | Zinkwazi | Durban | Mariners Wharf | JHB | Pili Pili | Total | |
14-Jun-15 | 11-Jul-15 | 15-Aug-15 | 05-Sep-15 | 26-Sep-15 | |||||||
Open Women | |||||||||||
1 | Jaqueline De Billot | WMN | 11 | 0,7 | 2 | 2 | 2 | 0,7 | 0,7 | 4,1 | |
2 | Tarryn Kyte | WMN | 2 | 11 | 0,7 | 0,7 | 0,7 | 11 | 11 | 4,1 | |
3 | Mishka Steyn | WMN | 0,7 | 2 | 11 | 5 | 11 | 11 | 3 | 10,7 | |
4 | Lande Williamson | WMN | 11 | 3 | 11 | 4 | 11 | 2 | 2 | 11 | |
5 | Danelle Hefers | WMN | 11 | 5 | 5 | 11 | 11 | 3 | 11 | 24 | |
6 | Liza Simone Kimble | WMN | 11 | 6 | 4 | 6 | 11 | 11 | 11 | 27 | |
7 | Shelley Bradfield | WMN | 11 | 11 | 3 | 3 | 11 | 11 | 11 | 28 | |
8 | Angela Whittle | WMN | 11 | 4 | 11 | 7 | 11 | 11 | 11 | 33 | |
9 | Alison Taczalo | WMN | 11 | 7 | 6 | 11 | 11 | 11 | 11 | 35 | |
10 | Yaloo Langeree | WMN | 3 | 11 | 11 | 11 | 11 | 11 | 11 | 36 | |
11 | Emma Ramring | WMN | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 37 | |
12 | Emmie Ruddock | WMN | 11 | 11 | 11 | 11 | 11 | 11 | 4 | 37 | |
13 | Tammy robarts | WMN | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 38 | |
14 | Jolene Harris | WMN | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 38 | |
15 | Monika Wolgemuth | WMN | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 39 | |
16 | Cynthia Baxter | WMN | 11 | 10 | 7 | 11 | 11 | 11 | 11 | 39 | |
17 | Lollo Wolheim | WMN | 11 | 11 | 11 | 11 | 11 | 11 | 6 | 39 | |
18 | Jackie De Vila | WMN | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 40 | |
19 | Ellene Smyth | WMN | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 40 | |
20 | Kim Duvenhage | WMN | 8 | 11 | 11 | 11 | 11 | 11 | 11 | 41 | |
21 | Kirsten Oliver | WMN | 11 | 8 | 11 | 11 | 11 | 11 | 11 | 41 | |
22 | Jen Koopmans | WMN | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 41 | |
23 | Caroline Hillier | WMN | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 42 |
SUPSA National Racing Ranking 2015 – Divas
POS | NAME | CAT | CSS | KOTB | Zinkwazi | Durban | Mariners Wharf | JHB | Pili Pili | Total | |
14-Jun-15 | 11-Jul-15 | 15-Aug-15 | 05-Sep-15 | 26-Sep-15 | |||||||
Divas | |||||||||||
1 | Cynthia Baxter | Diva | 3 | 0,7 | 0,7 | 3 | 3 | 3 | 3 | 7,4 | |
2 | Monika Wolgemuth | Diva | 0,7 | 3 | 3 | 3 | 3 | 3 | 3 | 9,7 | |
3 | Angela Whittle | Diva | 3 | 3 | 3 | 0,7 | 3 | 3 | 3 | 9,7 | |
3 | Kim Duvenhage | Diva | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 11 |