SUPSA National Racing Ranking 2014 – Open Men
POS | NAME | CAT | Points | Points | Points | Points | Points | Points | Points 4 | |
Open Men | CSS | DSC | Zinkwazi | Hout Bay | Germiston | Worcester | Total | |||
1 | Dylan Frick | Open | 2 | 22 | 27 | 0,7 | 1,4 | 0,7 | 4,8 | |
2 | Ethan Koopman | Open | 0,7 | 0,7 | 27 | 2 | 20 | 2 | 5,4 | |
3 | Wade Keet | Open | 21 | 3 | 27 | 3 | 8 | 3 | 17 | |
4 | Joshua Robertson | Open | 8 | 6 | 7 | 4 | 4 | 4 | 18 | |
5 | Tom King | Open | 5 | 2 | 27 | 5 | 20 | 16 | 28 | |
6 | Gunter Berger | Open | 36 | 10 | 4 | 22 | 6 | 16 | 36 | |
7 | Tyran Cooper | Open | 10 | 4 | 27 | 8 | 20 | 16 | 38 | |
8 | Gary van Rooyen | Open | 13 | 8 | 10 | 9 | 20 | 16 | 40 | |
9 | Justin Bing | Open | 4 | 22 | 0,7 | 22 | 20 | 16 | 40,7 | |
10 | Peter Petersen | Open | 11 | 22 | 27 | 7 | 20 | 5 | 43 | |
11 | Kimon Dos Santos | Open | 3 | 5 | 27 | 22 | 20 | 16 | 44 | |
12 | Brandon Reid | Open | 20 | 7 | 2 | 22 | 20 | 16 | 45 | |
13 | Rory Smyth | Open | 22 | 9 | 27 | 6 | 20 | 16 | 51 | |
14 | Anton Nel | Open | 36 | 22 | 5 | 22 | 10 | 16 | 53 | |
15 | Dave Maxwell | Open | 15 | 22 | 27 | 10 | 20 | 9 | 54 | |
16 | Nick Park Ross | Open | 36 | 13 | 6 | 22 | 20 | 16 | 55 | |
17 | Shayne Chipps | Open | 36 | 11 | 11 | 22 | 20 | 16 | 58 | |
18 | Wayne Robertson | Open | 31 | 16 | 15 | 14 | 20 | 16 | 61 | |
19 | Grantley Read | Open | 36 | 22 | 3 | 22 | 20 | 16 | 61 | |
20 | Adrian van Varik | Open | 25 | 22 | 27 | 11 | 20 | 8 | 61 | |
21 | Ivan van Vuuren | Open | 6 | 22 | 27 | 22 | 20 | 16 | 64 | |
22 | Brad Adams | Open | 7 | 22 | 27 | 22 | 20 | 16 | 65 | |
23 | Gareth Tenant | Open | 36 | 15 | 14 | 22 | 20 | 16 | 65 | |
24 | Guy Bubb | Open | 18 | 12 | 27 | 22 | 20 | 16 | 66 | |
25 | Thulani Nzama | Open | 36 | 22 | 8 | 22 | 20 | 16 | 66 | |
26 | Kevin Langeree | Open | 9 | 22 | 27 | 22 | 20 | 16 | 67 | |
27 | Fred Le Roux | Open | 36 | 22 | 9 | 22 | 20 | 16 | 67 | |
28 | Armin Wolgemuth | Open | 12 | 22 | 27 | 22 | 20 | 16 | 70 | |
29 | Nick Bradley | Open | 36 | 22 | 12 | 22 | 20 | 16 | 70 | |
30 | Henco Scholtz | Open | 36 | 22 | 27 | 12 | 20 | 16 | 70 | |
31 | Alan Ditcham | Open | 36 | 22 | 27 | 15 | 20 | 13 | 70 | |
32 | Francois Frick | Open | 36 | 22 | 27 | 22 | 20 | 6 | 70 | |
33 | John Bray | Open | 36 | 22 | 13 | 22 | 20 | 16 | 71 | |
34 | Asheley Barnard | Open | 30 | 22 | 27 | 13 | 20 | 16 | 71 | |
35 | Pietro Muscas | Open | 36 | 22 | 27 | 22 | 20 | 7 | 71 | |
36 | Andrew Cillie | Open | 14 | 22 | 27 | 22 | 20 | 16 | 72 | |
37 | Wayne Bradfield | Open | 36 | 14 | 27 | 22 | 20 | 16 | 72 | |
38 | Ross Hampton | Open | 36 | 22 | 27 | 22 | 12 | 16 | 72 | |
39 | Anton Koch | Open | 36 | 17 | 20 | 22 | 20 | 16 | 73 | |
40 | Brad Orkin | Open | 16 | 22 | 27 | 22 | 20 | 16 | 74 | |
41 | Michael Urbanik | Open | 36 | 22 | 16 | 22 | 20 | 16 | 74 | |
42 | Tony Pheiffer | Open | 36 | 19 | 19 | 22 | 20 | 16 | 74 | |
43 | Craig Girdelstone | Open | 29 | 22 | 27 | 16 | 20 | 16 | 74 | |
44 | Steve Standfest | Open | 36 | 22 | 27 | 22 | 14 | 16 | 74 | |
45 | Bruce Johnston | Open | 36 | 22 | 27 | 22 | 20 | 10 | 74 | |
46 | Craig Ginsberg | Open | 17 | 22 | 27 | 22 | 20 | 16 | 75 | |
47 | Richard Perks | Open | 36 | 22 | 17 | 22 | 20 | 16 | 75 | |
48 | Rian Rautenbach | Open | 33 | 22 | 27 | 17 | 20 | 16 | 75 | |
49 | Reg Skulley | Open | 36 | 22 | 18 | 22 | 20 | 16 | 76 | |
50 | Bart Nieuwout | Open | 36 | 18 | 27 | 22 | 20 | 16 | 76 | |
51 | Glen Thompson | Open | 36 | 22 | 27 | 18 | 20 | 16 | 76 | |
52 | Shawn Peterson | Open | 36 | 22 | 27 | 22 | 16 | 16 | 76 | |
53 | Grant Donald | Open | 24 | 22 | 27 | 22 | 20 | 12 | 76 | |
54 | Oscar Wolheim | Open | 19 | 22 | 27 | 22 | 20 | 16 | 77 | |
55 | Justin Linvy | Open | 36 | 22 | 27 | 19 | 20 | 16 | 77 | |
56 | Jack Koch | Open | 36 | 20 | 22 | 22 | 20 | 16 | 78 | |
57 | Brenton Geach | Open | 36 | 22 | 27 | 20 | 20 | 16 | 78 | |
58 | Cameron Green | Open | 36 | 22 | 27 | 22 | 20 | 14 | 78 | |
59 | Ryan Derckson | Open | 36 | 22 | 21 | 22 | 20 | 16 | 79 | |
60 | Mike Fiet | Open | 23 | 22 | 27 | 22 | 20 | 16 | 80 | |
61 | Rankin Grace | Open | 36 | 22 | 23 | 22 | 20 | 16 | 80 | |
62 | Andy Poppenmeier | Open | 36 | 22 | 24 | 22 | 20 | 16 | 80 | |
63 | Timothy Koch | Open | 36 | 22 | 25 | 22 | 20 | 16 | 80 | |
64 | Barend Buys | Open | 26 | 22 | 27 | 22 | 20 | 16 | 80 | |
65 | Steve Tripney | Open | 27 | 22 | 27 | 22 | 20 | 16 | 80 | |
66 | Dean Philips | Open | 28 | 22 | 27 | 22 | 20 | 16 | 80 | |
67 | Hannes Stemmet | Open | 32 | 22 | 27 | 22 | 20 | 16 | 80 | |
68 | Brian White | Open | 34 | 22 | 27 | 22 | 20 | 16 | 80 |
SUPSA National Racing Ranking 2014 – Legends
POS | NAME | CAT | Points | Points | Points | Points | Points | Points | Points 4 | |
1 | Peter Petersen | LEG | 3 | 14 | 14 | 1,4 | 6 | 1,4 | 11,8 | |
2 | Gary van Rooyen | LEG | 2 | 1,4 | 10 | 4 | 6 | 14 | 13,4 | |
3 | Brandon Reid | LEG | 7 | 4 | 1,4 | 16 | 6 | 14 | 18,4 | |
4 | Dave Maxwell | LEG | 6 | 14 | 14 | 6 | 6 | 8 | 26 | |
5 | Anton Nel | LEG | 13 | 14 | 6 | 16 | 1,4 | 14 | 34,4 | |
6 | Ivan van Vuuren | LEG | 0,7 | 14 | 14 | 16 | 6 | 14 | 34,7 | |
7 | Grantley Reid | LEG | 13 | 14 | 4 | 16 | 6 | 14 | 37 | |
8 | Pietro Muscas | LEG | 13 | 14 | 14 | 16 | 6 | 4 | 37 | |
9 | Armin Wolgemuth | LEG | 4 | 14 | 14 | 16 | 6 | 14 | 38 | |
10 | Craig Girdelstone | LEG | 10 | 14 | 14 | 8 | 6 | 14 | 38 | |
11 | Anton Koch | LEG | 13 | 6 | 14 | 16 | 6 | 14 | 39 | |
12 | Andrew Cillie | LEG | 5 | 14 | 14 | 16 | 6 | 14 | 39 | |
13 | Adrian v Varik | LEG | 13 | 14 | 14 | 16 | 6 | 6 | 39 | |
14 | Bart Nieuwout | LEG | 13 | 8 | 14 | 16 | 6 | 14 | 41 | |
15 | Fed Le Roux | LEG | 13 | 14 | 8 | 16 | 6 | 14 | 41 | |
16 | Oscar Wolheim | LEG | 8 | 14 | 14 | 16 | 6 | 14 | 42 | |
17 | Glen Thompson | LEG | 13 | 14 | 14 | 10 | 6 | 14 | 43 | |
18 | Tony Pheiffer | LEG | 13 | 10 | 14 | 16 | 6 | 14 | 43 | |
19 | Steve Tripney | LEG | 9 | 14 | 14 | 16 | 6 | 14 | 43 | |
20 | Bruce Johnston | LEG | 13 | 14 | 14 | 16 | 6 | 10 | 43 | |
21 | Brenton Geach | LEG | 13 | 14 | 14 | 12 | 6 | 14 | 45 | |
22 | Brian White | LEG | 11 | 14 | 14 | 16 | 6 | 14 | 45 |
SUPSA National Racing Ranking 2014 – Juniors
POS | NAME | CAT | Points | Points | Points | Points | Points | Points | Points 4 | |
1 | Ethan Koopmans | JNR | 1,4 | 1,4 | 10 | 1,4 | 8 | 1,4 | 5,6 | |
2 | Joshua Robertson | JNR | 6 | 8 | 1,4 | 6 | 1,4 | 6 | 14,8 | |
3 | Wade Keet | JNR | 8 | 4 | 10 | 4 | 4 | 4 | 16 | |
4 | Kimon Dos Santos | JNR | 4 | 6 | 10 | 12 | 8 | 10 | 28 | |
5 | Jack Koch | JNR | 12 | 12 | 4 | 12 | 8 | 10 | 34 | |
6 | Henco Scholz | JNR | 12 | 12 | 10 | 8 | 8 | 10 | 36 | |
7 | Timothy Koch | JNR | 12 | 12 | 6 | 12 | 8 | 10 | 36 |
SUPSA National Racing Ranking 2014 – Womens
POS | NAME | CAT | Points | Points | Points | Points | Points | Points | Points 4 | |
1 | MISHKA STEYN | WMN | 0,7 | 1,4 | 8 | 4 | 1,4 | 7,5 | ||
2 | TARRYN KYTE | WMN | 4 | 6 | 1,4 | 1,4 | 6 | 12,8 | ||
3 | TAMMY ROBARTS | WMN | 2 | 10 | 8 | 8 | 6 | 24 | ||
4 | PATRICIA KOHRS | WMN | 3 | 10 | 8 | 8 | 6 | 25 | ||
5 | SHELLY BRADFIELD | WMN | 11 | 4 | 8 | 8 | 6 | 26 | ||
6 | EMMA REIGMERINK | WMN | 5 | 10 | 8 | 8 | 6 | 27 | ||
7 | MONIKA WOLGEMUTH | WMN | 6 | 10 | 8 | 8 | 6 | 28 | ||
8 | Carissa Grace | WMN | 11 | 10 | 4 | 8 | 6 | 28 | ||
9 | AMANDA ROOTMAN | WMN | 7 | 10 | 8 | 8 | 6 | 29 | ||
10 | MALEEN HOEKSTRA | WMN | 8 | 10 | 8 | 8 | 6 | 30 | ||
11 | KIM DU VENAGE | WMN | 9 | 10 | 8 | 8 | 6 | 31 |