starboard-altitude-10km-sup-race-emmarentia-dam-2016

 

Once again Emmarentia Dam was the venue for the Starboard Altitude 10km SUP Race where we had SUP racers coming to compete from all corners of South Africa and Mozambique in the 6th leg of the national SUPSA rankings series. The event was a resounding success, with great weather and record participation at a Jo’burg event.

Once the serious racing was over and social SUP paddlers had their full of fun in the sun, we moved across to the Clubhouse for prize giving. In this time our paddling mates who didn’t race came to assist with a really awesome poitjie that quietly bubbled away during the day. Once race prize giving was over, tummies were full and with a few cold ones inside of us, we got stuck into the business end of the fundraiser ~ the auction & raffle…

 

 

emmarentia-sup-race-chris-fundraiser

 

Results:

 

Place Bib Name Time Difference
1 3 Chris Couve – 1st Men 1:02:02.8
2 6 Timothy Warner – 2nd Men 1:04:05.1 +2:02.3
3 7 Shayne Chipps – 3rd Men 1:04:38.8 +2:36.0
4 5 Gunter Karl Berger 1:05:59.2 +3:56.4
5 10 Thulani B Nzama 1:07:31.6 +5:28.8
6 14 Robbie de Billot 1:08:51.8 +6:49.0
7 21 Shannon Clark 1:08:58.3 +6:55.5
8 18 Jackie de Billot – 1st Women 1:10:01.7 +7:58.9
9 12 Corne Rossouw 1:10:59.4 +8:56.6
10 17 Lande Williamson – 2nd Women 1:11:28.1 +9:25.3
11 4 Robert Crichton 1:11:51.7 +9:48.9
12 16 Anthony Wade Peterson 1:12:04.5 +10:01.7
13 2 Werner Smit – 1st Legend 1:13:51.2 +11:48.4
14 15 Malec Odendaal – Prone 1:15:48.8 +13:46.0
15 9 Warren Flynn 1:17:42.7 +15:39.9
16 23 Nick Bradley 1:18:43.1 +16:40.3
17 8 Shawn David Peterson 1:20:24.5 +18:21.7
18 19 Levi Mayes – 1st Junior 1:21:49.1 +19:46.3
19 20 Andrew Mayes 1:21:51.2 +19:48.4
20 24 Chad Andrews 1:24:25.3 +22:22.5
21 1 Dave Marriner – 2nd Legend 1:34:29.7 +32:26.9
13 Mike Hickman DNF
22 Mark Roe DNF
25 Bart Nieuwoudt DNF
11 Daniel Lubanyana DNS