SUP Durbs Race Event – La Mercy Lagoon – Overall
Position | Time | BIB # | Name | Class | Division | Province |
1 | 0:58:11,035 | 43 | Dylan Frick | 14ft | Mens Open | WP |
2 | 1:01:11,508 | 25 | Justin Bing | 14ft | Mens Open | KZN |
3 | 1:01:12,464 | 13 | Chris Couve | 14ft | Mens Open | GAU |
4 | 1:01:25,809 | 2 | Thomas King | 14ft | Mens Open | WP |
5 | 1:01:47,486 | 41 | Stephen Lawson | 14ft | Mens Open | KZN |
6 | 1:02:09,002 | 15 | Joshua Robertson | 14ft | Junior | WP |
7 | 1:02:51,409 | 4 | Brandon Read | 14ft | Legend | KZN |
8 | 1:03:01,837 | 7 | Michael Oxley | 14ft | Mens Open | WP |
9 | 1:03:22,223 | 9 | Kimon Dos Santos | 14ft | Junior | WP |
10 | 1:03:40,109 | 11 | Shayne Chipps | 14ft | Mens Open | KZN |
11 | 1:05:57,195 | 17 | Grantley Read | 14ft | Legend | KZN |
12 | 1:06:01,371 | 10 | Nick Park Ross | 14ft | Mens Open | KZN |
13 | 1:06:47,219 | 6 | Robbie de Billot | 14ft | Mens Open | KZN |
14 | 1:07:11,047 | 16 | Tarryn King | 14ft | Women Open | WP |
15 | 1:07:16,979 | 49 | Gary van Rooyen | 14ft | Legend | WP |
16 | 1:07:37,775 | 46 | Jackie de Billot | 14ft | Women Open | KZN |
17 | 1:08:12,604 | 44 | Dean Bottcher | 17ft | Mens Open | KZN |
18 | 1:12:36,233 | 21 | Dave Maxwell | 14ft | Legend | WP |
19 | 1:12:52,454 | 24 | Shelley Bradfield | 14ft | Women Open | KZN |
20 | 1:16:28,998 | 3 | Jon Ivins | 14ft | Mens Open | KZN |
21 | 1:16:39,415 | 34 | Ryan Dercksen | 14ft | Mens Open | KZN |
22 | 1:17:11,643 | 30 | Lande Williamson | 14ft | Women Open | KZN |
23 | 1:19:07,033 | 20 | Jack Koch | 14ft | Junior | KZN |
24 | 1:21:45,999 | 47 | Mishka Steyn | 14ft | Junior | WP |
25 | 1:22:14,637 | 26 | Kyle Chrystal | 14ft | Junior | KZN |
26 | 1:32:38,259 | 5 | Jarrod Len | 14ft | Mens Open | GAU |
27 | 1:37:25,284 | 29 | Liza Kimble | 14ft | Women Open | KZN |
28 | 1:38:42,716 | 42 | Angela Whittle | 14ft | Diva | KZN |
29 | 1:40:51,211 | 18 | Gareth Art | 14ft | Mens Open | GAU |
SUP Durbs Race Event – La Mercy Lagoon – Men
Position | Time | BIB # | Name | Class | Division | Province |
1 | 0:58:11,035 | 43 | Dylan Frick | 14ft | Mens Open | WP |
2 | 1:01:11,508 | 25 | Justin Bing | 14ft | Mens Open | KZN |
3 | 1:01:12,464 | 13 | Chris Couve | 14ft | Mens Open | GAU |
4 | 1:01:25,809 | 2 | Thomas King | 14ft | Mens Open | WP |
5 | 1:01:47,486 | 41 | Stephen Lawson | 14ft | Mens Open | KZN |
6 | 1:02:09,002 | 15 | Joshua Robertson | 14ft | Junior | WP |
7 | 1:02:51,409 | 4 | Brandon Read | 14ft | Legend | KZN |
8 | 1:03:01,837 | 7 | Michael Oxley | 14ft | Mens Open | WP |
9 | 1:03:22,223 | 9 | Kimon Dos Santos | 14ft | Junior | WP |
10 | 1:03:40,109 | 11 | Shayne Chipps | 14ft | Mens Open | KZN |
11 | 1:05:57,195 | 17 | Grantley Read | 14ft | Legend | KZN |
12 | 1:06:01,371 | 10 | Nick Park Ross | 14ft | Mens Open | KZN |
13 | 1:06:47,219 | 6 | Robbie de Billot | 14ft | Mens Open | KZN |
15 | 1:07:16,979 | 49 | Gary van Rooyen | 14ft | Legend | WP |
17 | 1:08:12,604 | 44 | Dean Bottcher | 17ft | Mens Open | KZN |
18 | 1:12:36,233 | 21 | Dave Maxwell | 14ft | Legend | WP |
20 | 1:16:28,998 | 3 | Jon Ivins | 14ft | Mens Open | KZN |
21 | 1:16:39,415 | 34 | Ryan Dercksen | 14ft | Mens Open | KZN |
23 | 1:19:07,033 | 20 | Jack Koch | 14ft | Junior | KZN |
25 | 1:22:14,637 | 26 | Kyle Chrystal | 14ft | Junior | KZN |
26 | 1:32:38,259 | 5 | Jarrod Len | 14ft | Mens Open | GAU |
29 | 1:40:51,211 | 18 | Gareth Art | 14ft | Mens Open | GAU |
SUP Durbs Race Event – La Mercy Lagoon – Women
Position | Time | BIB # | Name | Class | Division | Province |
1 | 1:07:11,047 | 16 | Tarryn King | 14ft | Women Open | WP |
2 | 1:07:37,775 | 46 | Jackie de Billot | 14ft | Women Open | KZN |
3 | 1:12:52,454 | 24 | Shelley Bradfield | 14ft | Women Open | KZN |
4 | 1:17:11,643 | 30 | Lande Williamson | 14ft | Women Open | KZN |
5 | 1:21:45,999 | 47 | Mishka Steyn | 14ft | Junior | WP |
6 | 1:37:25,284 | 29 | Liza Kimble | 14ft | Women Open | KZN |
7 | 1:38:42,716 | 42 | Angela Whittle | 14ft | Diva | KZN |