The annual SUPDurbs Pro was once again an exceptional weekend of SUPing with Durban delivering some fine warm weather as the rest of the country chugs through winter! As the event doubled up as SA Champs this year, conditions preference was given to the wave event and was determined but the SUPDurbs Proi event committee late into he week with the race event taking pack on the Friday and wave event over the Saturday and Sunday.
Brandon Read set up a really interesting technical style course in front of DUC. The race consisted of a 4 laps, with a beach start right in the corner best to the harbour wall with 3 beach runs around the chicane which kept paddlers for heading over the Veggies rocks. The total course distance was ~10.5km.
SUPDURBS PRO 2016 24 JUNE 2016 | |||||
OVERALL RACE RESULTS DISTANCE 10.5km | |||||
Position | Name | Gender | Race Class | Time | Race Number |
1 | DYLAN FRICK | Male | 14ft Open Mens | 1:08:47 | 10 |
2 | TOM KING | Male | 14ft Open Mens | 1:10:03 | 6 |
3 | CHRIS COUVE | Male | 14ft Open Mens | 1:10:51 | 8 |
4 | KIMON DOS SANTOS | Male | 14ft Open Mens | 1:11:11 | 9 |
5 | DARRYL BARTHO | Male | 14ft Open Mens | 1:12:04 | 21 |
6 | NICK PARK-ROSS | Male | 14ft Open Mens | 1:12:39 | 27 |
7 | RORY SMYTH | Male | 14ft Open Mens /legends | 1:12:59 | 30 |
8 | THULANI NZAMA (BRIAN) | Male | 14ft Open Mens | 1:17:31 | 45 |
9 | MATT MAXWELL | Male | 14ft Open Mens/Junior | 1:18:38 | 13 |
10 | GRANTLEY READ | Male | 14ft Open Mens /legends | 1:18:42 | 20 |
11 | SHAYNE CHIPPS | Male | 14ft Open Mens | 1:19:34 | 40 |
12 | JACKIE DE BILLOT | Female | 14ft Open Womens | 1:21:41 | 31 |
13 | ROBBIE DE BILLOT | Male | 14ft Open Mens | 1:21:59 | 39 |
14 | TARRYN KING | Female | 14ft Open Womens | 1:22:06 | 1 |
15 | JON IVINS | Male | 14ft Open Mens /legends | 1:22:47 | 29 |
16 | GARETH TENNANT | Male | 14ft Open Mens /legends | 1:22:59 | 11 |
17 | HENCO SCHOLZ | Male | 14ft Open Mens/Junior | 1:23:31 | 2 |
18 | GARY VAN ROOYEN | Male | 14ft Open Mens /legends | 1:23:35 | 7 |
19 | DAVE MAXWELL | Male | 14ft Open Mens /legends | 1:24:57 | 4 |
20 | BRENDON GERMAINE | Male | 14ft Open Mens | 1:25:30 | 37 |
21 | GUY BUBB | Male | 14ft Open Mens | 1:26:48 | 25 |
22 | LANDE WILLIAMSON | Female | 14ft Open Womens | 1:29:00 | 14 |
23 | STEVE HEAN | Male | 14ft Open Mens | 1:33:04 | 32 |
24 | CHARLOTTE ATHERTON | Female | 14ft Open Womens | 1:33:56 | 38 |
25 | ALLAN WALLACE | Male | 14ft Open Mens | 1:38:13 | 19 |
26 | NIEL OETS | Male | 14ft Open Mens | 1:39:59 | 36 |
27 | DANELLE HEFERS | Female | 14ft Open Womens | 1:42:38 | 28 |
28 | DEON BOSMAN | Male | 14ft Open Mens /legends | 1:43:32 | 18 |
29 | LEVI MAYES | Male | 14ft Open Mens/Junior | 1:50:11 | 22 |
30 | ANDREW MAYES | Male | 14ft Open Mens | 1:50:37 | 35 |
31 | LIZA KIMBLE | Female | 14ft Open Womens | 1:52:06 | 17 |
32 | ANGELA WHITTLE | Female | 14ft Open Womens/Diva | 2:07:41 | 34 |
DNF | LUKE RASMUSSEN | Male | did not finish | 0:00:00 | 23 |
DNF | SIMONE SWANEPOEL | Female | did not finish | 0:00:00 | 16 |
DNF | WERN VAN MOLENDORFF | Male | did not finish | 0:00:00 | 26 |
DNF | ALISON TACZALO | Female | did not finish | 0:00:00 | 15 |
DNF | ALAN MARNITZ | Male | did not finish | 0:00:00 | 3 |
DNS | BRANDON READ | Male | withdrawn( did not start) | N/A | 24 |
DNS | JAMES SIEDLE | Male | withdrawn( did not start) | N/A | 33 |
DNS | HUNTER VON TRICHT | Male | withdrawn( did not start) | N/A | 12 |
SUPDURBS PRO 2016 24 JUNE 2016 | |||||
CATEGORY RACE RESULTS DISTANCE 10.5km | |||||
OPEN MEN | |||||
Position | Name | Gender | Province | Time | Race Number |
1 | DYLAN FRICK | Male | WP | 1:08:47 | 10 |
2 | TOM KING | Male | WP | 1:10:03 | 6 |
3 | CHRIS COUVE | Male | GP | 1:10:51 | 8 |
4 | KIMON DOS SANTOS | Male | WP | 1:11:11 | 9 |
5 | DARRYL BARTHO | Male | KZN | 1:12:04 | 21 |
6 | NICK PARK-ROSS | Male | KZN | 1:12:39 | 27 |
7 | THULANI NZAMA (BRIAN) | Male | KZN | 1:17:31 | 45 |
8 | SHAYNE CHIPPS | Male | KZN | 1:19:34 | 40 |
9 | ROBBIE DE BILLOT | Male | KZN | 1:21:59 | 39 |
10 | BRENDON GERMAINE | Male | KZN | 1:25:30 | 37 |
11 | GUY BUBB | Male | WP | 1:26:48 | 25 |
12 | STEVE HEAN | Male | KZN | 1:33:04 | 32 |
13 | ALLAN WALLACE | Male | KZN | 1:38:13 | 19 |
14 | NIEL OETS | Male | KZN | 1:39:59 | 36 |
15 | ANDREW MAYES | Male | WP | 1:50:37 | 35 |
OPEN WOMEN | |||||
Position | Name | Gender | Province | Time | Race Number |
1 | JACKIE DE BILLOT | Female | KZN | 1:21:41 | 31 |
2 | TARRYN KING | Female | WP | 1:22:06 | 1 |
3 | LANDE WILLIAMSON | Female | KZN | 1:29:00 | 14 |
4 | CHARLOTTE ATHERTON | Female | KZN | 1:33:56 | 38 |
5 | DANELLE HEFERS | Female | KZN | 1:42:38 | 28 |
6 | LIZA KIMBLE | Female | KZN | 1:52:06 | 17 |
7 | ANGELA WHITTLE | Female | KZN | 2:07:41 | 34 |
DIVA WOMEN +45 | |||||
Position | Name | Gender | Province | Time | Race Number |
1 | ANGELA WHITTLE | Female | 14ft Open Womens/Diva | 2:07:41 | 34 |
LEGANDS MEN +45 | |||||
Position | Name | Gender | Province | Time | Race Number |
1 | RORY SMYTH | Male | 14ft Open Mens /legends | 1:12:59 | 30 |
2 | GRANTLEY READ | Male | 14ft Open Mens /legends | 1:18:42 | 20 |
3 | JON IVINS | Male | 14ft Open Mens /legends | 1:22:47 | 29 |
4 | GARETH TENNANT | Male | 14ft Open Mens /legends | 1:22:59 | 11 |
5 | GARY VAN ROOYEN | Male | 14ft Open Mens /legends | 1:23:35 | 7 |
6 | DAVE MAXWELL | Male | 14ft Open Mens /legends | 1:24:57 | 4 |
7 | DEON BOSMAN | Male | 14ft Open Mens /legends | 1:43:32 | 18 |
JUNIORS | |||||
Position | Name | Gender | Province | Time | Race Number |
1 | MATT MAXWELL | Male | 14ft Open Mens/Junior | 1:18:38 | 13 |
2 | HENCO SCHOLZ | Male | 14ft Open Mens/Junior | 1:23:31 | 2 |
3 | LEVI MAYES | Male | 14ft Open Mens/Junior | 1:50:11 | 22 |
Trackbacks/Pingbacks